Unit 402 SOLD
1 Bedroom | 1 Bath 1,055 Square Feet 83 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details1 Bedroom | 1 Bath 1,055 Square Feet 83 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details1 Bedroom | 1 Bath 1,144 Square Feet 83 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details2 Bedroom | 2 Bath 1,730 Square Feet 356 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details1 Bedroom | 1 Bath 677 Square Feet 52 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details3 Bedroom | 2 Bath 1,768 Square Feet 227 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details1 Bedroom | 1 Bath 1,106 Square Feet 90 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details1 Bedroom | 1 Bath 1,105 Square Feet 90 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details2 Bedroom | 2 Bath 1,446 Square Feet 226 SF Deck 1 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
Details1 Bedroom | 1 Bath 864 Square Feet 79 SF Deck 0 Covered Parking 8′-6” Ceiling *Areas shown are for marketing only, final areas and heights may vary. Browse by type » Browse by floor »
DetailsSandra Johnson
+1 (207) 415-2128
Gail Landry
+1 (207) 650-8893